Year-to-Date November 2020
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 21,798,947 |
Total Member Served | 6,246,080 |
Total Members | 6,054,474 |
GLIP Members (Included also in the Active Members) | 34,931 |
Resigned | 220,162 |
Recognized | 486,380 |
AREA COVERAGE
Particular | Number |
---|---|
Number of Provincial Offices | 74 |
Number of Regions | 6 |
Number of Clusters | 18 |
Number of BOAT Partners | 17 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | ||
Death | 56,459 | 1,162,121,825.00 |
TPD | 230 | 8,453,000.00 |
MVAH | 8,421 | 40,997,027.18 |
Life Refund | 220,133 | 258,826,591.53 |
Loan Redemption | 14,998 | 166,781,146.69 |
Retirement Fund (RF) | 220,162 | 185,293,951.95 |
RF-Retirement | 16,521 | 48,633,067.19 |
RF-Refund of Contribution | 203,641 | 136,660,884.76 |
Donated Benefits | 4,447 | 22,893,000.00 |
GLIP Claim | 713 | 32,025,000.00 |
GLIP Non-Forfeiture | 603 | 2,186,680.19 |
BLIPex | 508 | 512,262.58 |
CSVBLIPex | 460 | 361,244.51 |
BLIPexRefund | 544 | 279,651.19 |
Remitter Protek Plan | 5 | 16,330.00 |
Katuparan | 1 | 40,000.00 |
Family Security Plan | 38 | 1,931,150.00 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 351,592 | 44,004,332.97 |
Mass Wedding | 10 | 10,358.00 |
MBA-PSA Project | 278 | 44,235.00 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 8 | 26 |
CARD MBA Scholarship Program for MBA Coordinators | 8 | 3 |