Year-to-Date November 2020
Total No. of Claims Validations | 105,883 |
Ave. No. of Claims Per Month | 9,626 |
Ave. No. of Claims Per Day | 438 |
Ave. No. of Claims Per PO | 1,431 |
Ave. No. of Claims Per PO Staff (per Month) | 25 |
Ave. No. of Claims Per Claims Processor (per Month) | 79 |
1-3-5 Day Target on Claims Settlement (Member) | 98.27% |
1-3-5 Day Target on Claims Settlement (Dependents) | 98.26% |
8-24 Hour Strategy Target on Claims Settlement (Member) | 95.49% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 95.74% |
Top 10 Causes of Death
1 | Heart Related | 35.33% |
2 | Cancer | 11.19% |
3 | Pneumonia | 7.95% |
4 | Diabetes | 6.81% |
5 | Renal Failure/ Disease | 5.68% |
6 | Accident | 3.52% |
7 | Respiratory Failure | 2.41% |
8 | Pulmonary Disease | 2.22% |
9 | Fetal Death | 2.16% |
10 | Tuberculosis | 2.03% |